Microfinance Dashboard
Loan Details - BL002

REGULAR Loan #BL002 Regular Loan

Back
Agreed Amount

120,000.60

Total Paid

120,000.60

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
Kalu Arachchige Don Pathum Saranga
NIC Number:
992370572V
Contact:
0784450000
Address:
Gulanawaththa,Pelawaththa,Mathugama
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
100,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
2,000.01
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 21, 2025 0.00 0.00 0.00 2,000.01 Paid May 22, 2025
2 Jun 22, 2025 0.00 0.00 0.00 2,000.01 Paid May 23, 2025
3 Jun 23, 2025 0.00 0.00 0.00 2,000.01 Paid May 24, 2025
4 Jun 24, 2025 0.00 0.00 0.00 2,000.01 Paid May 28, 2025
5 Jun 25, 2025 0.00 0.00 0.00 2,000.01 Paid May 28, 2025
6 Jun 26, 2025 0.00 0.00 0.00 2,000.01 Paid May 28, 2025
7 Jun 27, 2025 0.00 0.00 0.00 2,000.01 Paid May 28, 2025
8 Jun 28, 2025 0.00 0.00 0.00 2,000.01 Paid May 29, 2025
9 Jun 29, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 01, 2025
10 Jun 30, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 01, 2025
11 Jul 01, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 01, 2025
12 Jul 02, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 01, 2025
13 Jul 03, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 02, 2025
14 Jul 04, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 04, 2025
15 Jul 05, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 05, 2025
16 Jul 06, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 06, 2025
17 Jul 07, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 07, 2025
18 Jul 08, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 07, 2025
19 Jul 09, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 08, 2025
20 Jul 10, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 09, 2025
21 Jul 11, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 11, 2025
22 Jul 12, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 16, 2025
23 Jul 13, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 17, 2025
24 Jul 14, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 18, 2025
25 Jul 15, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 19, 2025
26 Jul 16, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 20, 2025
27 Jul 17, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 21, 2025
28 Jul 18, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 22, 2025
29 Jul 19, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 24, 2025
30 Jul 20, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 24, 2025
31 Jul 21, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
32 Jul 22, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
33 Jul 23, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
34 Jul 24, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
35 Jul 25, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
36 Jul 26, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
37 Jul 27, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 26, 2025
38 Jul 28, 2025 0.00 0.00 0.00 2,000.01 Paid Jun 29, 2025
39 Jul 29, 2025 0.00 0.00 0.00 2,000.01 Paid Jul 01, 2025
40 Jul 30, 2025 0.00 0.00 0.00 2,000.01 Paid Jul 02, 2025
41 Jul 31, 2025 0.00 0.00 0.00 2,000.01 Paid Jul 03, 2025
42 Aug 01, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
43 Aug 02, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
44 Aug 03, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
45 Aug 04, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
46 Aug 05, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
47 Aug 06, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
48 Aug 07, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
49 Aug 08, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
50 Aug 09, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
51 Aug 10, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
52 Aug 11, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
53 Aug 12, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
54 Aug 13, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
55 Aug 14, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
56 Aug 15, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
57 Aug 16, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
58 Aug 17, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
59 Aug 18, 2025 0.00 0.00 0.00 2,000.01 Paid Aug 30, 2025
60 Aug 19, 2025 Overdue 0.00 0.00 0.00 2,000.01 Overdue --
Payment History
31 Payments
Date Receipt # Amount Principal Interest Installment
Aug 30, 2025 690 36,000.60 30,000.48 6,000.12 #54
Jul 03, 2025 663 2,000.00 1,666.66 333.34 #53
Jul 02, 2025 632 2,000.00 1,666.66 333.34 #52
Jul 01, 2025 588 2,000.00 1,666.66 333.34 #51
Jun 29, 2025 561 2,000.00 1,666.66 333.34 #50
Jun 26, 2025 462 14,000.00 11,666.62 2,333.38 #43
Jun 24, 2025 447 4,000.00 3,333.32 666.68 #41
Jun 22, 2025 430 2,000.00 1,666.66 333.34 #40
Jun 21, 2025 378 2,000.00 1,666.66 333.34 #39
Jun 20, 2025 377 2,000.00 1,666.66 333.34 #38
Jun 19, 2025 351 2,000.00 1,666.66 333.34 #37
Jun 18, 2025 311 2,000.00 1,666.66 333.34 #36
Jun 17, 2025 310 2,000.00 1,666.66 333.34 #35
Jun 16, 2025 285 2,000.00 1,666.66 333.34 #34
Jun 11, 2025 172 2,000.00 1,666.66 333.34 #33
Jun 09, 2025 171 2,000.00 1,666.66 333.34 #32
Jun 08, 2025 170 2,000.00 1,666.66 333.34 #31
Jun 07, 2025 169 2,000.00 1,666.66 333.34 #30
Jun 07, 2025 114 2,000.00 1,666.66 333.34 #29
Jun 06, 2025 113 2,000.00 1,666.66 333.34 #28
Jun 05, 2025 112 2,000.00 1,666.66 333.34 #27
Jun 04, 2025 111 2,000.00 1,666.66 333.34 #26
Jun 02, 2025 110 2,000.00 1,666.66 333.34 #25
Jun 01, 2025 109 2,000.00 1,666.66 333.34 #24
Jun 01, 2025 66 6,000.00 4,999.98 1,000.02 #21
May 29, 2025 63 2,000.00 1,666.66 333.34 #20
May 28, 2025 57 8,000.00 6,666.64 1,333.36 #16
May 24, 2025 20 2,000.00 1,666.66 333.34 #15
May 23, 2025 4 2,000.00 1,666.66 333.34 #14
May 22, 2025 3 2,000.00 1,666.66 333.34 #13
May 21, 2025 2 2,000.00 1,666.66 333.34 #13
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
magala kottahachchige iresha buddhi shavirdika
NIC:
200380411655
Mobile:
0741083963
Address:
Bothalawa,kapuwella,meegahathenna
Guarantor 2
Name:
athdunna arachchilage sithum udara
NIC:
200601201120
Mobile:
0712989143
Address:
palawaththa,beddevila