Microfinance Dashboard
Loan Details - BL025

REGULAR Loan #BL025 Regular Loan

Back
Agreed Amount

390,002.40

Total Paid

390,002.40

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
kukule kankanamge udeni udeshika
NIC Number:
198171602240
Contact:
0711032333
Address:
samanala iuyana, moragala, meegahathenna
Loan Information
Loan Product:
Daily 90 Days
Loan Amount:
300,000.00
Installments:
90 months
Interest Rate:
121.67%
Rental Value:
4,333.36
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
90 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 10, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
2 Jun 11, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
3 Jun 12, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
4 Jun 13, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
5 Jun 14, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
6 Jun 15, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
7 Jun 16, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
8 Jun 17, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
9 Jun 18, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
10 Jun 19, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
11 Jun 20, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
12 Jun 21, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
13 Jun 22, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
14 Jun 23, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
15 Jun 24, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
16 Jun 25, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
17 Jun 26, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
18 Jun 27, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
19 Jun 28, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
20 Jun 29, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
21 Jun 30, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
22 Jul 01, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
23 Jul 02, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
24 Jul 03, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
25 Jul 04, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
26 Jul 05, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
27 Jul 06, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
28 Jul 07, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
29 Jul 08, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
30 Jul 09, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
31 Jul 10, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
32 Jul 11, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
33 Jul 12, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
34 Jul 13, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
35 Jul 14, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
36 Jul 15, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
37 Jul 16, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
38 Jul 17, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
39 Jul 18, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
40 Jul 19, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
41 Jul 20, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
42 Jul 21, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
43 Jul 22, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
44 Jul 23, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
45 Jul 24, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
46 Jul 25, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
47 Jul 26, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
48 Jul 27, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
49 Jul 28, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
50 Jul 29, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
51 Jul 30, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
52 Jul 31, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
53 Aug 01, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
54 Aug 02, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
55 Aug 03, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
56 Aug 04, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
57 Aug 05, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
58 Aug 06, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
59 Aug 07, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
60 Aug 08, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
61 Aug 09, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
62 Aug 10, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
63 Aug 11, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
64 Aug 12, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
65 Aug 13, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
66 Aug 14, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
67 Aug 15, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
68 Aug 16, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
69 Aug 17, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
70 Aug 18, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
71 Aug 19, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
72 Aug 20, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
73 Aug 21, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
74 Aug 22, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
75 Aug 23, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
76 Aug 24, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
77 Aug 25, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
78 Aug 26, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
79 Aug 27, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
80 Aug 28, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
81 Aug 29, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
82 Aug 30, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
83 Aug 31, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
84 Sep 01, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
85 Sep 02, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
86 Sep 03, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
87 Sep 04, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
88 Sep 05, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
89 Sep 06, 2025 0.00 0.00 0.00 4,333.36 Paid Jun 07, 2025
90 Sep 07, 2025 Overdue 0.00 0.00 0.00 4,333.36 Overdue --
Payment History
1 Payments
Date Receipt # Amount Principal Interest Installment
Jun 07, 2025 127 390,002.40 299,999.70 90,002.70 #1075
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
kalevila patiraga gayan madusanka
NIC:
953100967
Mobile:
0772028986
Address:
mahawattha pelawattha
Guarantor 2
Name:
kukule kankanamge ishani udeshika
NIC:
925821829v
Mobile:
0767665099
Address:
Henyaya,gorakaduwa,pelawaththa