Microfinance Dashboard
Loan Details - BL044

REGULAR Loan #BL044 Regular Loan

Back
Agreed Amount

72,000.60

Total Paid

144,001.20

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
pethumi pawanthika wijesinha
NIC Number:
976551419V
Contact:
0776901602
Address:
namalgama gorakaduwa pelawaththa
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
60,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,200.01
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
120 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 08, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 13, 2025
1 Jun 08, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 13, 2025
2 Jun 09, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 13, 2025
2 Jun 09, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 13, 2025
3 Jun 10, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
3 Jun 10, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
4 Jun 11, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
4 Jun 11, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
5 Jun 12, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
5 Jun 12, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
6 Jun 13, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
6 Jun 13, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
7 Jun 14, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
7 Jun 14, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
8 Jun 15, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
8 Jun 15, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
9 Jun 16, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 17, 2025
9 Jun 16, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 20, 2025
10 Jun 17, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 21, 2025
10 Jun 17, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 21, 2025
11 Jun 18, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 21, 2025
11 Jun 18, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 21, 2025
12 Jun 19, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 21, 2025
12 Jun 19, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
13 Jun 20, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
13 Jun 20, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
14 Jun 21, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
14 Jun 21, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
15 Jun 22, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
15 Jun 22, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
16 Jun 23, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
16 Jun 23, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
17 Jun 24, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
17 Jun 24, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
18 Jun 25, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
18 Jun 25, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
19 Jun 26, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
19 Jun 26, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
20 Jun 27, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
20 Jun 27, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
21 Jun 28, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
21 Jun 28, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
22 Jun 29, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
22 Jun 29, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
23 Jun 30, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
23 Jun 30, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
24 Jul 01, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
24 Jul 01, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
25 Jul 02, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
25 Jul 02, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
26 Jul 03, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
26 Jul 03, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
27 Jul 04, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
27 Jul 04, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
28 Jul 05, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
28 Jul 05, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
29 Jul 06, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
29 Jul 06, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
30 Jul 07, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
30 Jul 07, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
31 Jul 08, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
31 Jul 08, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
32 Jul 09, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
32 Jul 09, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
33 Jul 10, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
33 Jul 10, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
34 Jul 11, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
34 Jul 11, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
35 Jul 12, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
35 Jul 12, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
36 Jul 13, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
36 Jul 13, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
37 Jul 14, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
37 Jul 14, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
38 Jul 15, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 26, 2025
38 Jul 15, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 27, 2025
39 Jul 16, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 29, 2025
39 Jul 16, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 02, 2025
40 Jul 17, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 02, 2025
40 Jul 17, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 03, 2025
41 Jul 18, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 03, 2025
41 Jul 18, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
42 Jul 19, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
42 Jul 19, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
43 Jul 20, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
43 Jul 20, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
44 Jul 21, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
44 Jul 21, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
45 Jul 22, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
45 Jul 22, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
46 Jul 23, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
46 Jul 23, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
47 Jul 24, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
47 Jul 24, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
48 Jul 25, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
48 Jul 25, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
49 Jul 26, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
49 Jul 26, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
50 Jul 27, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
50 Jul 27, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
51 Jul 28, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
51 Jul 28, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
52 Jul 29, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
52 Jul 29, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
53 Jul 30, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
53 Jul 30, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
54 Jul 31, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
54 Jul 31, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
55 Aug 01, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
55 Aug 01, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
56 Aug 02, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
56 Aug 02, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
57 Aug 03, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
57 Aug 03, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
58 Aug 04, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
58 Aug 04, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
59 Aug 05, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
59 Aug 05, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
60 Aug 06, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
60 Aug 06, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
Payment History
13 Payments
Date Receipt # Amount Principal Interest Installment
Sep 01, 2025 738 46,100.00 38,499.62 7,600.38 #1281
Sep 01, 2025 739 0.20 0.20 0.00 #1300
Jul 03, 2025 667 2,000.00 1,599.98 400.02 #1280
Jul 02, 2025 642 2,500.00 2,099.98 400.02 #1279
Jun 29, 2025 572 2,000.00 1,799.99 200.01 #1219
Jun 27, 2025 517 1,200.00 999.99 200.01 #1278
Jun 26, 2025 476 61,801.00 51,400.48 10,400.52 #1252
Jun 21, 2025 398 1,200.00 999.99 200.01 #1190
Jun 21, 2025 437 4,400.00 3,599.96 800.04 #1250
Jun 20, 2025 397 1,200.00 999.99 200.01 #1249
Jun 17, 2025 328 4,800.00 3,999.96 800.04 #1183
Jun 17, 2025 329 10,800.00 8,999.91 1,800.09 #1185
Jun 13, 2025 236 6,000.00 4,999.95 1,000.05 #1181
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
lihini nimanthika wijesinha
NIC:
200356812080
Mobile:
0776901602
Address:
namalgama gorakaduwa pelawaththa
Guarantor 2
Name:
airin ranasinha arachchi
NIC:
097776501650
Mobile:
0706575753
Address:
namalgama.gorakaduwa,pelawaththa