Microfinance Dashboard
Loan Details - BL084

REGULAR Loan #BL084 Regular Loan

Back
Agreed Amount

72,000.60

Total Paid

72,000.60

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
S.U.D abegunawardhana
NIC Number:
195818802017
Contact:
0775502183
Address:
jana udana gammanaya,miriswaththa,pelawaththa
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
60,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,200.01
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 18, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 19, 2025
2 Jun 19, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 20, 2025
3 Jun 20, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 21, 2025
4 Jun 21, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 22, 2025
5 Jun 22, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 28, 2025
6 Jun 23, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 28, 2025
7 Jun 24, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 28, 2025
8 Jun 25, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 28, 2025
9 Jun 26, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 28, 2025
10 Jun 27, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 28, 2025
11 Jun 28, 2025 0.00 0.00 0.00 1,200.01 Paid Jun 29, 2025
12 Jun 29, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 01, 2025
13 Jun 30, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 01, 2025
14 Jul 01, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 02, 2025
15 Jul 02, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 02, 2025
16 Jul 03, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 03, 2025
17 Jul 04, 2025 0.00 0.00 0.00 1,200.01 Paid Jul 03, 2025
18 Jul 05, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
19 Jul 06, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
20 Jul 07, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
21 Jul 08, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
22 Jul 09, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
23 Jul 10, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
24 Jul 11, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
25 Jul 12, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
26 Jul 13, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
27 Jul 14, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
28 Jul 15, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
29 Jul 16, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
30 Jul 17, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
31 Jul 18, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
32 Jul 19, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
33 Jul 20, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
34 Jul 21, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
35 Jul 22, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
36 Jul 23, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
37 Jul 24, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
38 Jul 25, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
39 Jul 26, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
40 Jul 27, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
41 Jul 28, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
42 Jul 29, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
43 Jul 30, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
44 Jul 31, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
45 Aug 01, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
46 Aug 02, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
47 Aug 03, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
48 Aug 04, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
49 Aug 05, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
50 Aug 06, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
51 Aug 07, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
52 Aug 08, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
53 Aug 09, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
54 Aug 10, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
55 Aug 11, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
56 Aug 12, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
57 Aug 13, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
58 Aug 14, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
59 Aug 15, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
60 Aug 16, 2025 0.00 0.00 0.00 1,200.01 Paid Sep 01, 2025
Payment History
12 Payments
Date Receipt # Amount Principal Interest Installment
Sep 01, 2025 779 51,200.00 42,799.58 8,400.42 #2220
Sep 01, 2025 780 0.60 0.60 0.00 #2262
Jul 03, 2025 675 2,000.00 1,599.98 400.02 #2218
Jul 02, 2025 674 2,000.00 1,599.98 400.02 #2216
Jul 01, 2025 614 2,400.00 1,999.98 400.02 #2214
Jun 29, 2025 580 1,200.00 999.99 200.01 #2213
Jun 28, 2025 544 7,200.00 5,999.94 1,200.06 #2207
Jun 22, 2025 445 1,200.00 999.99 200.01 #2206
Jun 21, 2025 424 1,200.00 999.99 200.01 #2205
Jun 20, 2025 423 1,200.00 999.99 200.01 #2204
Jun 19, 2025 365 1,200.00 999.99 200.01 #2203
Jun 18, 2025 346 1,200.00 999.99 200.01 #2203
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
palligoda withanage piyarathna
NIC:
196002402679
Mobile:
0775502183
Address:
kahata galla,bothalawa,meegahathenna
Guarantor 2
Name:
sunil maharachchi
NIC:
593623505v
Mobile:
0711973954
Address:
Henyaya,gorakaduwa,pelawaththa