Microfinance Dashboard
Loan Details - BL086

REGULAR Loan #BL086 Regular Loan

Back
Agreed Amount

60,000.00

Total Paid

60,000.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
ilangakon dona siriyawathi
NIC Number:
496882407V
Contact:
0717218261
Address:
samagi mawatha,meegahathenna
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
50,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,000.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 19, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 19, 2025
2 Jun 20, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 20, 2025
3 Jun 21, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 21, 2025
4 Jun 22, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 22, 2025
5 Jun 23, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
6 Jun 24, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
7 Jun 25, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
8 Jun 26, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
9 Jun 27, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
10 Jun 28, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 29, 2025
11 Jun 29, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 29, 2025
12 Jun 30, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 01, 2025
13 Jul 01, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 03, 2025
14 Jul 02, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 03, 2025
15 Jul 03, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 03, 2025
16 Jul 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
17 Jul 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
18 Jul 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
19 Jul 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
20 Jul 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
21 Jul 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
22 Jul 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
23 Jul 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
24 Jul 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
25 Jul 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
26 Jul 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
27 Jul 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
28 Jul 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
29 Jul 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
30 Jul 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
31 Jul 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
32 Jul 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
33 Jul 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
34 Jul 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
35 Jul 23, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
36 Jul 24, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
37 Jul 25, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
38 Jul 26, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
39 Jul 27, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
40 Jul 28, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
41 Jul 29, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
42 Jul 30, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
43 Jul 31, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
44 Aug 01, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
45 Aug 02, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
46 Aug 03, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
47 Aug 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
48 Aug 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
49 Aug 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
50 Aug 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
51 Aug 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
52 Aug 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
53 Aug 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
54 Aug 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
55 Aug 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
56 Aug 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
57 Aug 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
58 Aug 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
59 Aug 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
60 Aug 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
Payment History
11 Payments
Date Receipt # Amount Principal Interest Installment
Sep 01, 2025 783 44,000.00 36,666.52 7,333.48 #2286
Sep 01, 2025 784 1,000.00 833.33 166.67 #2330
Jul 03, 2025 653 1,000.00 833.33 166.67 #2283
Jul 03, 2025 677 1,000.00 833.33 166.67 #2285
Jul 01, 2025 615 2,000.00 1,666.66 333.34 #2282
Jun 29, 2025 581 1,000.00 833.33 166.67 #2280
Jun 28, 2025 546 6,000.00 4,999.98 1,000.02 #2275
Jun 22, 2025 446 1,000.00 833.33 166.67 #2274
Jun 21, 2025 426 1,000.00 833.33 166.67 #2273
Jun 20, 2025 425 1,000.00 833.33 166.67 #2272
Jun 19, 2025 366 1,000.00 833.33 166.67 #2271
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
hewage chandra wansa
NIC:
712240431v
Mobile:
0774771482
Address:
getagaha waththa,bothalawa,meegahathenna
Guarantor 2
Name:
alubomulla liyanage pradeep jayanath kumara karunarathna
NIC:
720130556v
Mobile:
0774648159
Address:
kaluthara gedara,kumbaduwa,meegahathenna