Microfinance Dashboard
Loan Details - BL088

REGULAR Loan #BL088 Regular Loan

Back
Agreed Amount

90,000.60

Total Paid

90,000.60

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
liyana patabadi nishantha
NIC Number:
198524604950
Contact:
0766590690
Address:
koskatiya, pelawaththa
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
75,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,500.01
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 20, 2025 0.00 0.00 0.00 1,500.01 Paid Jun 19, 2025
2 Jun 21, 2025 0.00 0.00 0.00 1,500.01 Paid Jun 19, 2025
3 Jun 22, 2025 0.00 0.00 0.00 1,500.01 Paid Jun 19, 2025
4 Jun 23, 2025 0.00 0.00 0.00 1,500.01 Paid Jun 19, 2025
5 Jun 24, 2025 0.00 0.00 0.00 1,500.01 Paid Jun 19, 2025
6 Jun 25, 2025 0.00 0.00 0.00 1,500.01 Paid Jun 19, 2025
7 Jun 26, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
8 Jun 27, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
9 Jun 28, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
10 Jun 29, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
11 Jun 30, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
12 Jul 01, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
13 Jul 02, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
14 Jul 03, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
15 Jul 04, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
16 Jul 05, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
17 Jul 06, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
18 Jul 07, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
19 Jul 08, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
20 Jul 09, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
21 Jul 10, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
22 Jul 11, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
23 Jul 12, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
24 Jul 13, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
25 Jul 14, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
26 Jul 15, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
27 Jul 16, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
28 Jul 17, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
29 Jul 18, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
30 Jul 19, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
31 Jul 20, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
32 Jul 21, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
33 Jul 22, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
34 Jul 23, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
35 Jul 24, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
36 Jul 25, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
37 Jul 26, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
38 Jul 27, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
39 Jul 28, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
40 Jul 29, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
41 Jul 30, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
42 Jul 31, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
43 Aug 01, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
44 Aug 02, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
45 Aug 03, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
46 Aug 04, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
47 Aug 05, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
48 Aug 06, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
49 Aug 07, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
50 Aug 08, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
51 Aug 09, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
52 Aug 10, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
53 Aug 11, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
54 Aug 12, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
55 Aug 13, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
56 Aug 14, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
57 Aug 15, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
58 Aug 16, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
59 Aug 17, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
60 Aug 18, 2025 0.00 0.00 0.00 1,500.01 Paid Sep 15, 2025
Payment History
3 Payments
Date Receipt # Amount Principal Interest Installment
Sep 15, 2025 1057 79,500.00 66,249.47 13,250.53 #2345
Sep 15, 2025 1058 0.60 0.60 0.00 #2398
Jun 19, 2025 548 10,500.00 8,749.93 1,750.07 #2339
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
kulappu thanthrige niluka damayanthi
NIC:
838392369v
Mobile:
0766590296
Address:
kosketiya pelawaththa
Guarantor 2
Name:
kulappu thanthrige niluka damayanthi
NIC:
838392369v
Mobile:
0766590296
Address:
kosketiya pelawaththa