Microfinance Dashboard
Loan Details - BL100

REGULAR Loan #BL100 Regular Loan

Back
Agreed Amount

60,000.00

Total Paid

60,000.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
siril ekanayaka
NIC Number:
670574440V
Contact:
0773830117
Address:
palakatiyagoda, pelawaththa
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
50,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,000.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 25, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
2 Jun 26, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
3 Jun 27, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 28, 2025
4 Jun 28, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 29, 2025
5 Jun 29, 2025 0.00 0.00 0.00 1,000.00 Paid Jun 29, 2025
6 Jun 30, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 01, 2025
7 Jul 01, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 02, 2025
8 Jul 02, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 02, 2025
9 Jul 03, 2025 0.00 0.00 0.00 1,000.00 Paid Jul 03, 2025
10 Jul 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
11 Jul 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
12 Jul 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
13 Jul 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
14 Jul 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
15 Jul 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
16 Jul 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
17 Jul 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
18 Jul 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
19 Jul 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
20 Jul 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
21 Jul 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
22 Jul 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
23 Jul 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
24 Jul 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
25 Jul 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
26 Jul 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
27 Jul 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
28 Jul 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
29 Jul 23, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
30 Jul 24, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
31 Jul 25, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
32 Jul 26, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
33 Jul 27, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
34 Jul 28, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
35 Jul 29, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
36 Jul 30, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
37 Jul 31, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
38 Aug 01, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
39 Aug 02, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
40 Aug 03, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
41 Aug 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
42 Aug 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
43 Aug 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
44 Aug 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
45 Aug 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
46 Aug 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
47 Aug 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
48 Aug 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
49 Aug 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
50 Aug 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
51 Aug 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
52 Aug 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
53 Aug 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
54 Aug 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
55 Aug 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
56 Aug 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
57 Aug 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
58 Aug 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
59 Aug 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
60 Aug 23, 2025 Overdue 0.00 0.00 0.00 1,000.00 Overdue --
Payment History
9 Payments
Date Receipt # Amount Principal Interest Installment
Sep 09, 2025 906 3,000.00 2,499.99 500.01 #3039
Sep 01, 2025 794 40,000.00 33,333.20 6,666.80 #2992
Sep 01, 2025 795 3,000.00 2,499.99 500.01 #3032
Sep 01, 2025 796 5,000.00 4,166.65 833.35 #3034
Jul 03, 2025 679 1,000.00 833.33 166.67 #2991
Jul 02, 2025 656 1,000.00 833.33 166.67 #2989
Jul 01, 2025 620 2,000.00 1,666.66 333.34 #2988
Jun 29, 2025 584 1,000.00 833.33 166.67 #2986
Jun 28, 2025 554 4,000.00 3,333.32 666.68 #2983
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
kahatalage don dilan
NIC:
911421887v
Mobile:
0713194324
Address:
kapuwalla para, bothalawa, meegahathenna
Guarantor 2
Name:
wikcrama arachchilage malani malkanti
NIC:
953522331V
Mobile:
0763893563
Address:
kapuwalla para, bothalawa, meegahathenna