Microfinance Dashboard
Loan Details - BL107

REGULAR Loan #BL107 Regular Loan

Back
Agreed Amount

19,800.00

Total Paid

19,800.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
adirisinha arachchige timati sanjeewa
NIC Number:
197806104897
Contact:
0768605734
Address:
palakatiyagoda, pelawaththa
Loan Information
Loan Product:
Daily 60 Days 16%
Loan Amount:
15,000.00
Installments:
60 months
Interest Rate:
194.67%
Rental Value:
330.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jun 28, 2025 0.00 0.00 0.00 330.00 Paid Jun 28, 2025
2 Jun 29, 2025 0.00 0.00 0.00 330.00 Paid Jun 29, 2025
3 Jun 30, 2025 0.00 0.00 0.00 330.00 Paid Jul 01, 2025
4 Jul 01, 2025 0.00 0.00 0.00 330.00 Paid Jul 02, 2025
5 Jul 02, 2025 0.00 0.00 0.00 330.00 Paid Jul 04, 2025
6 Jul 03, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
7 Jul 04, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
8 Jul 05, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
9 Jul 06, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
10 Jul 07, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
11 Jul 08, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
12 Jul 09, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
13 Jul 10, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
14 Jul 11, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
15 Jul 12, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
16 Jul 13, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
17 Jul 14, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
18 Jul 15, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
19 Jul 16, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
20 Jul 17, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
21 Jul 18, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
22 Jul 19, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
23 Jul 20, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
24 Jul 21, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
25 Jul 22, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
26 Jul 23, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
27 Jul 24, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
28 Jul 25, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
29 Jul 26, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
30 Jul 27, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
31 Jul 28, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
32 Jul 29, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
33 Jul 30, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
34 Jul 31, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
35 Aug 01, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
36 Aug 02, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
37 Aug 03, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
38 Aug 04, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
39 Aug 05, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
40 Aug 06, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
41 Aug 07, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
42 Aug 08, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
43 Aug 09, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
44 Aug 10, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
45 Aug 11, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
46 Aug 12, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
47 Aug 13, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
48 Aug 14, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
49 Aug 15, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
50 Aug 16, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
51 Aug 17, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
52 Aug 18, 2025 0.00 0.00 0.00 330.00 Paid Sep 01, 2025
53 Aug 19, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
54 Aug 20, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
55 Aug 21, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
56 Aug 22, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
57 Aug 23, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
58 Aug 24, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
59 Aug 25, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
60 Aug 26, 2025 0.00 0.00 0.00 330.00 Paid Sep 15, 2025
Payment History
7 Payments
Date Receipt # Amount Principal Interest Installment
Sep 15, 2025 1074 2,620.00 2,000.00 620.00 #2779
Sep 01, 2025 804 15,360.00 11,660.00 3,700.00 #2732
Jul 04, 2025 682 330.00 250.00 80.00 #2731
Jul 02, 2025 659 330.00 250.00 80.00 #2730
Jul 01, 2025 625 500.00 340.00 160.00 #2729
Jun 29, 2025 587 330.00 250.00 80.00 #2728
Jun 28, 2025 558 330.00 250.00 80.00 #2727
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
D H wimalarathna bandara
NIC:
197765901530
Mobile:
0702064791
Address:
Henyaya,gorakaduwa,pelawaththa
Guarantor 2
Name:
wikcrama arachchilage malani malkanti
NIC:
966911115v
Mobile:
0764857820
Address:
janapadaya, pelawaththa