Microfinance Dashboard
Loan Details - BL122

REGULAR Loan #BL122 Regular Loan

Back
Agreed Amount

13,200.00

Total Paid

13,200.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
ramlal gamini kumara
NIC Number:
782552031V
Contact:
0757874776
Address:
gamekkanda pahala hewessa mathugama
Loan Information
Loan Product:
Daily 60 Days 16%
Loan Amount:
10,000.00
Installments:
60 months
Interest Rate:
194.67%
Rental Value:
220.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jul 03, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
2 Jul 04, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
3 Jul 05, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
4 Jul 06, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
5 Jul 07, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
6 Jul 08, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
7 Jul 09, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
8 Jul 10, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
9 Jul 11, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
10 Jul 12, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
11 Jul 13, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
12 Jul 14, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
13 Jul 15, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
14 Jul 16, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
15 Jul 17, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
16 Jul 18, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
17 Jul 19, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
18 Jul 20, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
19 Jul 21, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
20 Jul 22, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
21 Jul 23, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
22 Jul 24, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
23 Jul 25, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
24 Jul 26, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
25 Jul 27, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
26 Jul 28, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
27 Jul 29, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
28 Jul 30, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
29 Jul 31, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
30 Aug 01, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
31 Aug 02, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
32 Aug 03, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
33 Aug 04, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
34 Aug 05, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
35 Aug 06, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
36 Aug 07, 2025 0.00 0.00 0.00 220.00 Paid Sep 01, 2025
37 Aug 08, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
38 Aug 09, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
39 Aug 10, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
40 Aug 11, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
41 Aug 12, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
42 Aug 13, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
43 Aug 14, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
44 Aug 15, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
45 Aug 16, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
46 Aug 17, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
47 Aug 18, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
48 Aug 19, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
49 Aug 20, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
50 Aug 21, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
51 Aug 22, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
52 Aug 23, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
53 Aug 24, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
54 Aug 25, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
55 Aug 26, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
56 Aug 27, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
57 Aug 28, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
58 Aug 29, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
59 Aug 30, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
60 Aug 31, 2025 0.00 0.00 0.00 220.00 Paid Sep 15, 2025
Payment History
3 Payments
Date Receipt # Amount Principal Interest Installment
Sep 15, 2025 1082 5,200.00 3,950.08 1,249.92 #3677
Sep 15, 2025 1083 50.00 50.00 0.00 #3700
Sep 01, 2025 823 7,950.00 6,000.12 1,949.88 #3641
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
kulappu thanthirige mahesh nandana
NIC:
641282960v
Mobile:
0719611442
Address:
janapadaya, pelawaththa
Guarantor 2
Name:
wikcrama arachchilage malani malkanti
NIC:
953522331V
Mobile:
0725656325
Address:
Jana udana gama,miriswaththa,pelawaththa