Microfinance Dashboard
Loan Details - BL136

REGULAR Loan #BL136 Regular Loan

Back
Agreed Amount

60,000.00

Total Paid

60,000.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
palada kapuge shanika dilhani
NIC Number:
198778810012
Contact:
0707928245
Address:
janapadaya pelawaththa
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
50,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,000.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
oshadi investment
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jul 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
2 Jul 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
3 Jul 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
4 Jul 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
5 Jul 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
6 Jul 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
7 Jul 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
8 Jul 23, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
9 Jul 24, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
10 Jul 25, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
11 Jul 26, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
12 Jul 27, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
13 Jul 28, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
14 Jul 29, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
15 Jul 30, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
16 Jul 31, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
17 Aug 01, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
18 Aug 02, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
19 Aug 03, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
20 Aug 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
21 Aug 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
22 Aug 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
23 Aug 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
24 Aug 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
25 Aug 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
26 Aug 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
27 Aug 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
28 Aug 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
29 Aug 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
30 Aug 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
31 Aug 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
32 Aug 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
33 Aug 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
34 Aug 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
35 Aug 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
36 Aug 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
37 Aug 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
38 Aug 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
39 Aug 23, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
40 Aug 24, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
41 Aug 25, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
42 Aug 26, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
43 Aug 27, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
44 Aug 28, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
45 Aug 29, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
46 Aug 30, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
47 Aug 31, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 09, 2025
48 Sep 01, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 10, 2025
49 Sep 02, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 10, 2025
50 Sep 03, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 11, 2025
51 Sep 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 11, 2025
52 Sep 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 15, 2025
53 Sep 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 15, 2025
54 Sep 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 15, 2025
55 Sep 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 15, 2025
56 Sep 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 16, 2025
57 Sep 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 16, 2025
58 Sep 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 18, 2025
59 Sep 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 18, 2025
60 Sep 13, 2025 Overdue 0.00 0.00 0.00 1,000.00 Overdue --
Payment History
7 Payments
Date Receipt # Amount Principal Interest Installment
Sep 18, 2025 1193 2,000.00 1,666.66 333.34 #3864
Sep 16, 2025 1152 2,000.00 1,666.66 333.34 #3862
Sep 15, 2025 1091 4,000.00 3,333.32 666.68 #3858
Sep 11, 2025 1025 2,000.00 1,666.66 333.34 #3856
Sep 10, 2025 985 2,000.00 1,666.66 333.34 #3854
Sep 09, 2025 917 7,000.00 5,833.31 1,166.69 #3848
Sep 01, 2025 838 41,000.00 34,166.53 6,833.47 #3807
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
raveesha manahari ekanayaka
NIC:
911421887v
Mobile:
0719611442
Address:
mahawattha pelawattha
Guarantor 2
Name:
palada kapuge nadishasuranji
NIC:
953522331V
Mobile:
0763893563
Address:
janapadaya, pelawaththa