Microfinance Dashboard
Loan Details - BL137

REGULAR Loan #BL137 Regular Loan

Back
Agreed Amount

60,000.00

Total Paid

60,000.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
kukule kankanamge udeni udeshika
NIC Number:
198171602240
Contact:
0711032333
Address:
samanala iuyana, moragala, meegahathenna
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
50,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
1,000.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
oshadi investment
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jul 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
2 Jul 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
3 Jul 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
4 Jul 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
5 Jul 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
6 Jul 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
7 Jul 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
8 Jul 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
9 Jul 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
10 Jul 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
11 Jul 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
12 Jul 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
13 Jul 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
14 Jul 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
15 Jul 23, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
16 Jul 24, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
17 Jul 25, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
18 Jul 26, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
19 Jul 27, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
20 Jul 28, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
21 Jul 29, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
22 Jul 30, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
23 Jul 31, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
24 Aug 01, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
25 Aug 02, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
26 Aug 03, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
27 Aug 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
28 Aug 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
29 Aug 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
30 Aug 07, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
31 Aug 08, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
32 Aug 09, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
33 Aug 10, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
34 Aug 11, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
35 Aug 12, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
36 Aug 13, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
37 Aug 14, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
38 Aug 15, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
39 Aug 16, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
40 Aug 17, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
41 Aug 18, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
42 Aug 19, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
43 Aug 20, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
44 Aug 21, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
45 Aug 22, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
46 Aug 23, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
47 Aug 24, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
48 Aug 25, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
49 Aug 26, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
50 Aug 27, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
51 Aug 28, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
52 Aug 29, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
53 Aug 30, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
54 Aug 31, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
55 Sep 01, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
56 Sep 02, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
57 Sep 03, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
58 Sep 04, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
59 Sep 05, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
60 Sep 06, 2025 0.00 0.00 0.00 1,000.00 Paid Sep 01, 2025
Payment History
2 Payments
Date Receipt # Amount Principal Interest Installment
Sep 01, 2025 840 59,000.00 49,166.47 9,833.53 #3867
Sep 01, 2025 841 1,000.00 833.33 166.67 #3926
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
raveesha manahari ekanayaka
NIC:
891741090v
Mobile:
0719611442
Address:
mahawattha pelawattha
Guarantor 2
Name:
wikcrama arachchilage malani malkanti
NIC:
953522331V
Mobile:
0763893563
Address:
namalgama.gorakaduwa,pelawaththa