Microfinance Dashboard
Loan Details - BL141

REGULAR Loan #BL141 Regular Loan

Back
Agreed Amount

24,000.00

Total Paid

24,000.00

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
rupika dulani walpola
NIC Number:
797761257V
Contact:
0713497427
Address:
kosketiya,pelawaththa
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
20,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
400.00
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
oshadi investment
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jul 15, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
2 Jul 16, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
3 Jul 17, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
4 Jul 18, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
5 Jul 19, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
6 Jul 20, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
7 Jul 21, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
8 Jul 22, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
9 Jul 23, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
10 Jul 24, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
11 Jul 25, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
12 Jul 26, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
13 Jul 27, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
14 Jul 28, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
15 Jul 29, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
16 Jul 30, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
17 Jul 31, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
18 Aug 01, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
19 Aug 02, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
20 Aug 03, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
21 Aug 04, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
22 Aug 05, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
23 Aug 06, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
24 Aug 07, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
25 Aug 08, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
26 Aug 09, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
27 Aug 10, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
28 Aug 11, 2025 0.00 0.00 0.00 400.00 Paid Sep 01, 2025
29 Aug 12, 2025 0.00 0.00 0.00 400.00 Paid Sep 09, 2025
30 Aug 13, 2025 0.00 0.00 0.00 400.00 Paid Sep 09, 2025
31 Aug 14, 2025 0.00 0.00 0.00 400.00 Paid Sep 09, 2025
32 Aug 15, 2025 0.00 0.00 0.00 400.00 Paid Sep 09, 2025
33 Aug 16, 2025 0.00 0.00 0.00 400.00 Paid Sep 09, 2025
34 Aug 17, 2025 0.00 0.00 0.00 400.00 Paid Sep 10, 2025
35 Aug 18, 2025 0.00 0.00 0.00 400.00 Paid Sep 10, 2025
36 Aug 19, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
37 Aug 20, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
38 Aug 21, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
39 Aug 22, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
40 Aug 23, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
41 Aug 24, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
42 Aug 25, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
43 Aug 26, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
44 Aug 27, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
45 Aug 28, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
46 Aug 29, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
47 Aug 30, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
48 Aug 31, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
49 Sep 01, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
50 Sep 02, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
51 Sep 03, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
52 Sep 04, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
53 Sep 05, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
54 Sep 06, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
55 Sep 07, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
56 Sep 08, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
57 Sep 09, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
58 Sep 10, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
59 Sep 11, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
60 Sep 12, 2025 0.00 0.00 0.00 400.00 Paid Sep 15, 2025
Payment History
5 Payments
Date Receipt # Amount Principal Interest Installment
Sep 15, 2025 1094 9,900.00 8,233.25 1,666.75 #3986
Sep 15, 2025 1095 100.00 100.00 0.00 #4010
Sep 10, 2025 988 500.00 433.33 66.67 #3984
Sep 09, 2025 920 2,000.00 1,666.65 333.35 #3979
Sep 01, 2025 845 11,500.00 9,566.57 1,933.43 #3951
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
e sunanda namal
NIC:
197402210058
Mobile:
0706464506
Address:
koskatiya,pelawaththa
Guarantor 2
Name:
e sunanda namal
NIC:
197402210058
Mobile:
0706464506
Address:
koskatiya,pelawaththa