Microfinance Dashboard
Loan Details - BL144

REGULAR Loan #BL144 Regular Loan

Back
Agreed Amount

120,000.60

Total Paid

120,000.60

Outstanding

0.00

Arrears

0.00

Total Penalties

0.00

Member Information
Full Name:
Kalu Arachchige Don Pathum Saranga
NIC Number:
992370572V
Contact:
0784450000
Address:
Gulanawaththa,Pelawaththa,Mathugama
Loan Information
Loan Product:
Daily 60 Days
Loan Amount:
100,000.00
Installments:
60 months
Interest Rate:
121.67%
Rental Value:
2,000.01
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
oshadi investment
Status:
Disbursed
Repayment Schedule
60 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Jul 25, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
2 Jul 26, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
3 Jul 27, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
4 Jul 28, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
5 Jul 29, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
6 Jul 30, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
7 Jul 31, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
8 Aug 01, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
9 Aug 02, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
10 Aug 03, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
11 Aug 04, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
12 Aug 05, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
13 Aug 06, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
14 Aug 07, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
15 Aug 08, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
16 Aug 09, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
17 Aug 10, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
18 Aug 11, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
19 Aug 12, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
20 Aug 13, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
21 Aug 14, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
22 Aug 15, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
23 Aug 16, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
24 Aug 17, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
25 Aug 18, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
26 Aug 19, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
27 Aug 20, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
28 Aug 21, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 01, 2025
29 Aug 22, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
30 Aug 23, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
31 Aug 24, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
32 Aug 25, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
33 Aug 26, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
34 Aug 27, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
35 Aug 28, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 09, 2025
36 Aug 29, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 11, 2025
37 Aug 30, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 11, 2025
38 Aug 31, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 15, 2025
39 Sep 01, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 15, 2025
40 Sep 02, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 15, 2025
41 Sep 03, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 16, 2025
42 Sep 04, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 18, 2025
43 Sep 05, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 18, 2025
44 Sep 06, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
45 Sep 07, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
46 Sep 08, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
47 Sep 09, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
48 Sep 10, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
49 Sep 11, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
50 Sep 12, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
51 Sep 13, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
52 Sep 14, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
53 Sep 15, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
54 Sep 16, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
55 Sep 17, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
56 Sep 18, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
57 Sep 19, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
58 Sep 20, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
59 Sep 21, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
60 Sep 22, 2025 0.00 0.00 0.00 2,000.01 Paid Sep 23, 2025
Payment History
8 Payments
Date Receipt # Amount Principal Interest Installment
Sep 23, 2025 1262 32,000.00 26,666.56 5,333.44 #4174
Sep 23, 2025 1263 0.60 0.60 0.00 #4190
Sep 18, 2025 1195 4,000.00 3,333.32 666.68 #4172
Sep 16, 2025 1154 2,000.00 1,666.66 333.34 #4171
Sep 15, 2025 1097 6,000.00 4,999.98 1,000.02 #4168
Sep 11, 2025 1026 4,000.00 3,333.32 666.68 #4166
Sep 09, 2025 922 14,000.00 11,666.62 2,333.38 #4159
Sep 01, 2025 848 58,000.00 48,333.14 9,666.86 #4131
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
suwanda arachchige isuru lakshan
NIC:
970090240v
Mobile:
0702064791
Address:
Henyaya,gorakaduwa,pelawaththa
Guarantor 2
Name:
wasantha senewirathna
NIC:
953522331V
Mobile:
0707928245
Address:
Jana udana gama,miriswaththa,pelawaththa