Microfinance Dashboard
Loan Details - BL194

REGULAR Loan #BL194 Regular Loan

Back
Agreed Amount

65,000.70

Total Paid

9,330.00

Outstanding

55,670.70

Arrears

55,670.70

Total Penalties

0.00

Member Information
Full Name:
sunil maha arachchi
NIC Number:
593623505V
Contact:
0711973954
Address:
kadaura asala, miriswaththa, pelawaththa
Loan Information
Loan Product:
Daily 90 Days
Loan Amount:
50,000.00
Installments:
90 months
Interest Rate:
121.67%
Rental Value:
722.23
Repayment Method:
Daily
Credit Officer:
lasitha
Branch:
pitigala rod pelawattha
Status:
Disbursed
Repayment Schedule
90 Installments
# Due Date Principal Interest Total Due Paid Amount Status Payment Date
1 Aug 27, 2025 0.00 0.00 0.00 722.23 Paid Sep 09, 2025
2 Aug 28, 2025 0.00 0.00 0.00 722.23 Paid Sep 02, 2025
3 Aug 29, 2025 0.00 0.00 0.00 722.23 Paid Sep 02, 2025
4 Aug 30, 2025 0.00 0.00 0.00 722.23 Paid Sep 02, 2025
5 Aug 31, 2025 0.00 0.00 0.00 722.23 Paid Sep 02, 2025
6 Sep 01, 2025 0.00 0.00 0.00 722.23 Paid Sep 15, 2025
7 Sep 02, 2025 0.00 0.00 0.00 722.23 Paid Sep 15, 2025
8 Sep 03, 2025 0.00 0.00 0.00 722.23 Paid Sep 15, 2025
9 Sep 04, 2025 0.00 0.00 0.00 722.23 Paid Sep 15, 2025
10 Sep 05, 2025 0.00 0.00 0.00 722.23 Paid Sep 15, 2025
11 Sep 06, 2025 0.00 0.00 0.00 722.23 Paid Sep 18, 2025
12 Sep 07, 2025 0.00 0.00 0.00 722.23 Paid Sep 24, 2025
13 Sep 08, 2025 Overdue 58.99 0.00 58.99 663.24 Overdue --
14 Sep 09, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
15 Sep 10, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
16 Sep 11, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
17 Sep 12, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
18 Sep 13, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
19 Sep 14, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
20 Sep 15, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
21 Sep 16, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
22 Sep 17, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
23 Sep 18, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
24 Sep 19, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
25 Sep 20, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
26 Sep 21, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
27 Sep 22, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
28 Sep 23, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
29 Sep 24, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
30 Sep 25, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
31 Sep 26, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
32 Sep 27, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
33 Sep 28, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
34 Sep 29, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
35 Sep 30, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
36 Oct 01, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
37 Oct 02, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
38 Oct 03, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
39 Oct 04, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
40 Oct 05, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
41 Oct 06, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
42 Oct 07, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
43 Oct 08, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
44 Oct 09, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
45 Oct 10, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
46 Oct 11, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
47 Oct 12, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
48 Oct 13, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
49 Oct 14, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
50 Oct 15, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
51 Oct 16, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
52 Oct 17, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
53 Oct 18, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
54 Oct 19, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
55 Oct 20, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
56 Oct 21, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
57 Oct 22, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
58 Oct 23, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
59 Oct 24, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
60 Oct 25, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
61 Oct 26, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
62 Oct 27, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
63 Oct 28, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
64 Oct 29, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
65 Oct 30, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
66 Oct 31, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
67 Nov 01, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
68 Nov 02, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
69 Nov 03, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
70 Nov 04, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
71 Nov 05, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
72 Nov 06, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
73 Nov 07, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
74 Nov 08, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
75 Nov 09, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
76 Nov 10, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
77 Nov 11, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
78 Nov 12, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
79 Nov 13, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
80 Nov 14, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
81 Nov 15, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
82 Nov 16, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
83 Nov 17, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
84 Nov 18, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
85 Nov 19, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
86 Nov 20, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
87 Nov 21, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
88 Nov 22, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
89 Nov 23, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
90 Nov 24, 2025 Overdue 555.56 166.67 722.23 0.00 Overdue --
Payment History
4 Payments
Date Receipt # Amount Principal Interest Installment
Sep 24, 2025 1321 1,000.00 833.33 166.67 #5408
Sep 18, 2025 1221 1,000.00 774.36 225.64 #5407
Sep 15, 2025 1127 3,000.00 2,225.62 774.38 #5402
Sep 09, 2025 966 4,330.00 3,329.98 1,000.02 #5397
Penalty Charges
Total: 0.00 (Unpaid)
No penalty charges recorded
Guarantor 1
Name:
kulappu thanthirige mahesh nandana
NIC:
197765901530
Mobile:
0788860212
Address:
namalgama.gorakaduwa,pelawaththa
Guarantor 2
Name:
Kossinhala Withanage Senani Dilrukshi
NIC:
953522331V
Mobile:
0788860212
Address:
Henyaya,gorakaduwa,pelawaththa